The 6th week of the 2010 Super 14 tournament kicked off this past week Friday. The Bulls went into the weekend on the top of the Super 14 log and managed to keep the position. The Bulls narrowly beat the Hurricanes on Friday night at Loftus Versfeld by 1 point. I attended this match with my dad. The Bulls had the crowd sitting on the edge of their seats but managed to hold on till the end and keep their unbeaten record in this year’s competition. Earlier during the day the Blues beat the Brumbies at Edenpark in Auckland by 5 points. On Saturday the Lions lost against the Crusaders in Christchurch, the Sharks managed to beat the Highlanders in Dunedin and the Waratahs proved to be too strong for the Western Force, beating them by 4 points in Perth. The Stormers outplayed the Cheetahs in the South African derby game played on Saturday at Newlands in Cape Town. The Bulls are going on tour now and will only play in South Africa on the 24th of April. Hopefully they can keep their unbeaten record whilst on tour in Australia and New Zealand. Check out the previous post covering the 2010 Super 14 Fixtures for a full list of matches played this year.
Here are the match results for the weekend’s games:
| Team 1 | Score | Team 2 | Score | Date |
| Blues | 39 | Brumbies | 34 | 19 March 2010 |
| Bulls | 19 | Hurricanes | 18 | 19 March 2010 |
| Crusaders | 46 | Lions | 19 | 20 March 2010 |
| Highlanders | 16 | Sharks | 30 | 20 March 2010 |
| Western Force | 10 | Waratahs | 14 | 20 March 2010 |
| Stormers | 21 | Cheetahs | 8 | 20 March 2010 |
| Team 1 | Score | Team 2 | Score | Date |
| Chiefs | 19 | Crusaders | 26 | 12 March 2010 |
| Waratahs | 73 | Lions | 12 | 12 March 2010 |
| Brumbies | 24 | Sharks | 22 | 13 March 2010 |
| Bulls | 50 | Highlanders | 35 | 13 March 2010 |
| Stormers | 37 | Hurricanes | 13 | 13 March 2010 |
| Reds | 50 | Western Force | 10 | 14 March 2010 |
Here is the points log after Week 6 of the 2010 Super 14:
| Pos | Teams | P | W | D | L | PF | PA | PD | TF | TA | BP | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vodacom Bulls | 5 | 5 | 0 | 0 | 218 | 157 | 61 | 25 | 17 | 4 | 24 |
| 2 | Vodacom Stormers | 6 | 5 | 0 | 1 | 161 | 59 | 102 | 17 | 5 | 3 | 23 |
| 3 | Crusaders | 6 | 5 | 0 | 1 | 192 | 122 | 70 | 20 | 9 | 3 | 23 |
| 4 | Waratahs | 6 | 4 | 0 | 2 | 186 | 146 | 40 | 21 | 17 | 2 | 18 |
| 5 | Brumbies | 6 | 4 | 0 | 2 | 157 | 156 | 1 | 15 | 13 | 1 | 17 |
| 6 | Chiefs | 5 | 3 | 0 | 2 | 165 | 151 | 14 | 18 | 14 | 4 | 16 |
| 7 | Reds | 5 | 3 | 0 | 2 | 160 | 105 | 55 | 18 | 12 | 3 | 15 |
| 8 | Hurricanes | 6 | 3 | 0 | 3 | 157 | 144 | 13 | 18 | 14 | 3 | 15 |
| 9 | Blues | 5 | 3 | 0 | 2 | 125 | 134 | -9 | 15 | 11 | 2 | 14 |
| 10 | Vodacom Cheetahs | 5 | 2 | 0 | 3 | 119 | 135 | -16 | 8 | 14 | 1 | 9 |
| 11 | The Sharks | 6 | 1 | 0 | 5 | 117 | 144 | -27 | 7 | 12 | 4 | 8 |
| 12 | Highlanders | 6 | 1 | 0 | 5 | 114 | 188 | -74 | 13 | 23 | 2 | 6 |
| 13 | Auto & General Lions | 6 | 0 | 0 | 6 | 140 | 274 | -134 | 16 | 34 | 2 | 2 |
| 14 | Western Force | 5 | 0 | 0 | 5 | 76 | 172 | -96 | 6 | 22 | 1 | 1 |





