The Bulls became the Super 14 champions for the 2nd year in a row this past weekend. They beat the Stormers by 25 points to 17 at Orlando Stadium in Soweto in front of 36,000 spectators. Francois Hougaard scored the Bulls only try and Bulls flyhalf Morné Steyn added a conversion and 6 penalties to clinch victory. Ricky Januarie and Bryan Habana scored tries for the Stormers and their flyhalf Peter Grant kicked over 2 conversions and a penalty. It was a truly great display of rugby and proof that South Africa definately is a rugby force to be reckoned with in the Southern Hemisphere. Well done Bulls
Unfortunately I was unable to attend this match, but I did get to watch the game at 360 degree pub in Mozambique. The 2010 Super 14 is now over. The Springboks play their first test of 2010 against Wales in Cardiff this coming weekend. It should be cracking match to watch. Let’s hope the Boks come out on top.
This is a full list of results for the 2010 Super 14 Tournament:
| Team | Score | Team | Score | Date |
| Blues | 20 | Hurricanes | 34 | 12 February 2010 |
| Western Force | 15 | Brumbies | 24 | 12 February 2010 |
| Cheetahs | 34 | Bulls | 51 | 12 February 2010 |
| Crusaders | 32 | Highlanders | 17 | 13 February 2010 |
| Reds | 28 | Waratahs | 30 | 13 February 2010 |
| Lions | 13 | Stormers | 26 | 13 February2010 |
| Sharks | 18 | Chiefs | 19 | 13 February2010 |
| Highlanders | 15 | Blues | 19 | 19 February 2010 |
| Reds | 41 | Crusaders | 20 | 19 February 2010 |
| Sharks | 20 | Cheetahs | 25 | 19 February 2010 |
| Lions | 65 | Chiefs | 72 | 19 February 2010 |
| Hurricanes | 47 | Western Force | 22 | 20 February 2010 |
| Bulls | 50 | Brumbies | 32 | 20 February 2010 |
| Stormers | 27 | Waratahs | 6 | 20 February 2010 |
| Crusaders | 35 | Sharks | 6 | 26 February 2010 |
| Stormers | 17 | Brumbies | 19 | 26 February 2010 |
| Western Force | 19 | Chiefs | 37 | 27 February 2010 |
| Hurricanes | 33 | Lions | 18 | 27 February 2010 |
| Reds | 18 | Blues | 27 | 27 February 2010 |
| Cheetahs | 24 | Highlanders | 31 | 27 February 2010 |
| Bulls | 48 | Waratahs | 38 | 27 February 2010 |
| Chiefs | 18 | Reds | 23 | 5 March 2010 |
| Brumbies | 24 | Lions | 13 | 5 March 2010 |
| Crusaders | 33 | Blues | 20 | 6 March 2010 |
| Waratahs | 25 | Sharks | 21 | 6 March 2010 |
| Stormers | 33 | Highlanders | 0 | 6 March 2010 |
| Cheetahs | 28 | Hurricanes | 12 | 6 March 2010 |
| Chiefs | 19 | Crusaders | 26 | 12 March 2010 |
| Waratahs | 73 | Lions | 12 | 12 March 2010 |
| Brumbies | 24 | Sharks | 22 | 13 March 2010 |
| Bulls | 50 | Highlanders | 35 | 13 March 2010 |
| Stormers | 37 | Hurricanes | 13 | 13 March 2010 |
| Reds | 50 | Western Force | 10 | 14 March 2010 |
| Blues | 39 | Brumbies | 34 | 19 March 2010 |
| Bulls | 19 | Hurricanes | 18 | 19 March 2010 |
| Crusaders | 46 | Lions | 19 | 20 March 2010 |
| Highlanders | 16 | Sharks | 30 | 20 March 2010 |
| Western Force | 10 | Waratahs | 14 | 20 March 2010 |
| Stormers | 21 | Cheetahs | 8 | 20 March 2010 |
| Highlanders | 39 | Lions | 29 | 26 March 2010 |
| Brumbies | 30 | Chiefs | 23 | 26 March 2010 |
| Cheetahs | 10 | Reds | 31 | 26 March 2010 |
| Hurricanes | 26 | Sharks | 29 | 27 March 2010 |
| Waratahs | 39 | Blues | 32 | 27 March 2010 |
| Western Force | 15 | Bulls | 28 | 27 March 2010 |
| Hurricanes | 26 | Crusaders | 26 | 2 April 2010 |
| Western Force | 16 | Stormers | 15 | 2 April 2010 |
| Blues | 32 | Bulls | 17 | 3 April 2010 |
| Chiefs | 27 | Highlanders | 21 | 3 April 2010 |
| Waratahs | 40 | Cheetahs | 17 | 3 April 2010 |
| Sharks | 30 | Reds | 28 | 3 April 2010 |
| Chiefs | 19 | Bulls | 33 | 9 April 2010 |
| Highlanders | 27 | Western Force | 41 | 10 April 2010 |
| Blues | 21 | Stormers | 33 | 10 April 2010 |
| Crusaders | 20 | Waratahs | 13 | 10 April 2010 |
| Brumbies | 61 | Cheetahs | 15 | 10 April 2010 |
| Lions | 26 | Reds | 41 | 10 April 2010 |
| Chiefs | 15 | Stormers | 49 | 16 April 2010 |
| Brumbies | 13 | Hurricanes | 23 | 16 April 2010 |
| Blues | 38 | Western Force | 17 | 17 April 2010 |
| Crusaders | 45 | Cheetahs | 6 | 17 April 2010 |
| Reds | 19 | Bulls | 12 | 17 April 2010 |
| Lions | 28 | Sharks | 32 | 17 April 2010 |
| Chiefs | 25 | Cheetahs | 25 | 23 April 2010 |
| Reds | 16 | Stormers | 13 | 23 April 2010 |
| Western Force | 24 | Crusaders | 16 | 23 April 2010 |
| Highlanders | 31 | Hurricanes | 33 | 24 April 2010 |
| Waratahs | 19 | Brumbies | 12 | 24 April 2010 |
| Bulls | 51 | Lions | 11 | 24 April 2010 |
| Sharks | 23 | Blues | 10 | 24 April 2010 |
| Highlanders | 26 | Waratahs | 10 | 30 April 2010 |
| Stormers | 42 | Crusaders | 14 | 30 April 2010 |
| Hurricanes | 33 | Chiefs | 27 | 1 May 2010 |
| Brumbies | 32 | Reds | 12 | 1 May 2010 |
| Cheetahs | 36 | Blues | 32 | 1 May 2010 |
| Lions | 12 | Western Force | 33 | 1 May 2010 |
| Bulls | 27 | Sharks | 19 | 1 May 2010 |
| Hurricanes | 44 | Reds | 21 | 7 May 2010 |
| Bulls | 40 | Crusaders | 35 | 7 May 2010 |
| Chiefs | 19 | Waratahs | 46 | 7 May 2010 |
| Brumbies | 31 | Highlanders | 3 | 8 May 2010 |
| Lions | 14 | Blues | 56 | 8 May 2010 |
| Cheetahs | 29 | Western Force | 14 | 8 May 2010 |
| Sharks | 20 | Stormers | 14 | 8 May 2010 |
| Crusaders | 40 | Brumbies | 22 | 14 May 2010 |
| Waratahs | 32 | Hurricanes | 16 | 14 May 2010 |
| Sharks | 27 | Western Force | 22 | 14 May 2010 |
| Blues | 30 | Chiefs | 20 | 15 May 2010 |
| Reds | 38 | Highlanders | 36 | 15 May 2010 |
| Cheetahs | 59 | Lions | 10 | 15 May 2010 |
| Stormers | 38 | Bulls | 10 | 15 May 2010 |
| Bulls | 39 | Crusaders | 24 | 22 May 2010 |
| Stormers | 25 | Waratahs | 6 | 22 May 2010 |
| Bulls | 25 | Stormers | 17 | 29 May 2010 |
This is a video clip featuring highlights of the 2010 Super 14 final between the Bulls and the Stormers:
Latest posts by Henno Kruger (see all)
- The Hardest Thing About Living in New Zealand…. - May 21, 2013
- Get Ready for Capital Craft - May 20, 2013
- Get Dirty With Converse in Jozi in June 2013! - May 20, 2013
