Acer has unveiled six new Chromebook Plus laptops and a Chromebook detachable. These devices feature Google AI-powered tools, improved performance, and enhanced connectivity.
Key Features:
1. AI Features: Google AI tools for photo editing, content summarization, and writing assistance.
2. Display: WUXGA 16:10 ratio screens with 300-nit brightness and optional touchscreens.
3. Performance: Up to Intel Core 7 processors, 16GB LPDDR5X memory, and 512GB NVMe SSD storage.
4. Connectivity: Wi-Fi 7, 4G LTE, and multiple ports for seamless connectivity.
5. Durability: Meets MIL-STD-810H military-grade durability standards.
6. Advanced Audio & Video: Triple-mic array, DTS Audio, Acer TNR Solution, and Google AI-powered video call tools.
Acer Chromebook Plus Models
Model | Processor | Display | Features | Starting Price (ZAR) |
---|---|---|---|---|
Acer Chromebook Plus 514 | Intel Core 3 N355 | 14” WUXGA | FHD Webcam, 17-hour battery | R9,500 |
Acer Chromebook Plus 516 | Up to Intel Core 7 | 16” WUXGA | AI-powered features, FHD Webcam | R9,900 |
Acer Chromebook Plus 514 (High-end model) | Up to Intel Core 7 | 14” WUXGA | QHD Webcam, Wi-Fi 7, Backlit keyboard | R11,500 |
Included Bonus: 12 months of Gemini Advanced, 2TB cloud storage, and AI tools in Google One AI Premium plan
Chromebook Plus Enterprise Models
Model | Processor | Display | Features | Starting Price (ZAR) |
---|---|---|---|---|
Acer Chromebook Plus Enterprise 514 | Intel Core 3 N355 | 14” WUXGA | Backlit keyboard, FHD Webcam | R13,500 |
Acer Chromebook Plus Enterprise 514 (High-end model) | Up to Intel Core 7 | 14” WUXGA | QHD Webcam, Fingerprint Reader | R14,500 |
Acer Chromebook Plus Enterprise 516 | Up to Intel Core 7 | 16” WUXGA | Durable design, Always connected | R13,900 |
All Enterprise models are TCO 10.0 certified and EPEAT Gold rated.
Acer Chromebook Tab 311 – The Stylish & Versatile Detachable
Feature | Specification |
---|---|
Processor | MediaTek Kompanio 520 |
Memory | Up to 8GB LPDDR4X |
Storage | Up to 128GB, expandable via MicroSD (up to 2TB) |
Display | 10.95-inch WUXGA (1920×1200), In-cell touch panel, 60Hz refresh rate |
Battery | 8,000mAh (10+ hours battery life) |
Cameras | 2MP Front, 5MP Rear (Auto-focus) |
Connectivity | Wi-Fi 6, Bluetooth 5.3, Optional 4G LTE |
Weight & Build | 1kg (Tablet + Keyboard Case), MIL-STD 810H durability |
Extras | Dockable USI 2.0 stylus, Folio keyboard, Multi-angle stand |
Pricing & Availability
- Acer Chromebook Tab 311 – From R6,500, available in July 2025.
- Includes 3 months of Gemini Advanced, 2TB cloud storage, and Google One AI Premium plan.
Specifications Overview
Feature | Chromebook Plus 514 | Chromebook Plus 516 |
---|---|---|
Display | 14” WUXGA, 300-nit, optional touchscreen | 16” WUXGA, 350-nit, optional touchscreen |
Processor | Intel Core 3 N355 / Up to Intel Core 7 | Up to Intel Core 7 |
Memory | Up to 16GB LPDDR5X | Up to 16GB LPDDR5X |
Storage | Up to 512GB NVMe SSD | Up to 512GB NVMe SSD |
Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
Battery Life | Up to 17 hours | Up to 15.5 hours |
Audio & Camera | DTS Audio, Triple-mic, QHD/FHD Webcam | DTS Audio, Triple-mic, FHD Webcam (60 FPS) |
Connectivity | Wi-Fi 7, Bluetooth 5.3, 4G LTE (Optional) | Wi-Fi 7, Bluetooth 5.3 |
Ports | Dual USB-C, Dual USB-A, HDMI, Headphone jack | Dual USB-C, Dual USB-A, HDMI, Headphone jack |
Weight | 1.4kg | 1.7kg |
For more information, visit www.acer.com or contact your local retailer.
Watch this space for updates in the Technology category on Running Wolf’s Rant.
Like what you just read? Buy us a coffee or Subscribe To Our Newsletter to stay in the loop.
Feel free to explore our website, check out our Featured Articles or scroll down to see the articles that are related to this article below. We've been around since 2008, so there's plenty of content.
Looking for a gift for that special person in your life? Check out Netflorist.co.za, South Africa's top online florist and gift service. They offer flowers, gifts, and hampers for all occasions AND reliable nationwide delivery.